Menu
TPSCo Quality Certificates
We fabricate and deliver high-quality parts to ensure customer satisfaction.
TPSCo has obtained various quality standards listed below.
ISO 14001 certification
Registration number
Registration authority
Expiration date
Registration evidence
ISO 45001 certification
Registration number
Registration authority
Expiration date
Registration evidence
ISO 27001 certification
Registration number
Registration authority
Expiration date
Registration evidence
ISO 9001 certification
Registration number
Registration authority
Expiration date
Registration evidence
IATF 16949 certification
Registration number
Registration authority
Expiration date
Registration evidence
Tonami-city Toyama, Japan | Uozu-city Toyama, Japan | |
Certificate Type | Fab 5 | Fab 7 |
ISO Certifications | ISO9001 | |
IATF16949 | ||
ISO14001 | ||
ISO45001 | ||
ISO27001 | ||
Product Wafer Material Safety Data Sheet (SDS) | Product Wafer MOSFET | Product Wafer CIS |
Product Wafer TS18/16 | Product Wafer RF | |
SGS Technology Reports | RoHS & Other MOSFET | RoHS & Other CIS |
RoHS & Other TS18/16 | RoHS & Other RF | |
REACH SVHC | SVHC 241 | |
EMRT (Survey for Cobalt & Mica) | EMRT Reporting | |
Conflict Mineral Reporting CMRT | Conflict Mineral Report |
Tonami-city Toyama, Japan | Uozu-city Toyama, Japan | |
Certificate Type | Fab 5 | Fab 7 |
ISO Certifications | ISO9001 | |
IATF16949 | ||
ISO14001 | ||
ISO45001 | ||
ISO27001 | ||
Product Wafer Material Safety Data Sheet (SDS) | Product Wafer MOSFET | Product Wafer CIS |
Product Wafer TS18/16 | Product Wafer RF | |
SGS Technology Reports | RoHS & Other MOSFET | RoHS & Other CIS |
RoHS & Other TS18/16 | RoHS & Other RF | |
REACH SVHC | SVHC 240 | |
EMRT (Survey for Cobalt & Mica) | EMRT Reporting | |
Conflict Mineral Reporting CMRT | Conflict Mineral Report | |
Sony Green Partner | Sony Green Partner |
Audit and Certification Authority
JQA: Japan Quality Assurance Organization
JACO: Japan Audit and Certification Organization